What each model actually costs, where each one breaks, and the third option most mid-market companies end up choosing.
Ranges reflect typical Ohio-market rates. Your numbers move with compliance scope, infrastructure, and on-site expectations.
| Factor | In-house IT | Managed IT (MSP) | Co-managed |
|---|---|---|---|
| Annual cost (50 users) | Roughly $150k–$260k for two blended IT salaries plus benefits, before tooling and licensing. | Roughly $75k–$117k at $125–$195 per user per month, tooling and security stack included. | One internal salary plus roughly $39k–$66k of coverage at $65–$110 per user per month. |
| Coverage | Business hours only. Vacations, illness, and turnover create real gaps. | 24/7 monitoring with an on-call escalation path and no single point of failure. | Your team owns the day; after-hours, weekends, and holidays are covered. |
| Depth of skills | Generalists. Security, cloud architecture, and compliance usually get contracted out anyway. | Specialists on tap: security operations, network, M365/Azure, and compliance. | Your generalist plus specialists behind them for the work they shouldn't own alone. |
| Security tooling | Purchased separately — EDR, SIEM, email security, and backup licensing add up quickly. | Bundled into the per-user rate and managed by the people who deployed it. | Bundled, and your team keeps administrative visibility. |
| Institutional knowledge | Strong — until the person leaves and takes undocumented context with them. | Held in documentation and a team, not one head. Ask for documentation ownership in writing. | Shared, with documentation maintained as part of the agreement. |
| Compliance work | Usually the first thing to slip. Evidence collection is continuous, not annual. | Control mapping, SSP/POA&M maintenance, and evidence handled as recurring service. | Framework and audit support layered over your internal operations. |
| Scaling | Step-function: each new hire is a 3–6 month search and a fixed cost. | Linear: cost moves with seat count, up or down. | Linear on the outsourced portion, fixed on the internal portion. |
Best when scale and specificity justify fixed headcount.
Best when you need coverage and depth for a predictable price.
Best when you have internal IT that needs backup, not replacement.
We monitor your environment for 14 days and hand you a written IT health scorecard — ticket patterns, patch gaps, backup status, and the fixes worth doing first.
Want the numbers first? See managed IT pricing
Per-user ranges and cost drivers.
Keep internal IT, add depth.
Move providers without downtime.
Free read-only environment baseline.
What CMMC actually costs to reach.
Guides, calculators, and checklists.